Berikut ini result dari pairing GT PANTURA 2012 yang terdiri dari 4 Round
Pairings Round 1
Table | Player | Player | Result |
1 | Andhika - Chaos Dragon | Robertus - Gravekeeper’s | 0-1 |
2 | Herlan - Machina Gadget | Angga - Reptilianne | 1-0 |
3 | Agus - Dark World | Demizda - Dark World | 1-0 |
4 | Mihron - Twilightsworn | Raymond - Fairy Agent | 0-1 |
5 | Prayogo -Blackwing | Mulyono - Chaos Dragon | 1-0 |
6 | Aris - Dark World | Randy - Machina Gadget | 1-0 |
7 | Putu - Inzektor | Aris Joharin - Blackwing | 1-0 |
8 | Niar - Cyber Machine | Fikri - HERO Bublebeat | 1-0 |
9 | Nicholas - Fairy Agent | Riza - Dragunity | 1-0 |
10 | Ridwan - LSS | Yoga - Giga Vise | 1-0 |
Pairings Round 2
Table | Player | Player | Result |
1 | Agus - Dark World | Putu - Inzektor | 1-0 |
2 | Niar - Cyber Machine | Ridwan - LSS | 0-1 |
3 | Aris - Dark World | Robertus - Gravekeeper’s | 0-1 |
4 | Prayogo -Blackwing | Raymond - Fairy Agent | 0-1 |
5 | Herlan - Machina Gadget | Nicholas - Fairy Agent | 1-0 |
6 | Riza - Dragunity | Demizda - Dark World | 0-1 |
7 | Aris Joharin - Blackwing | Yoga - Giga Vise | 0-1 |
8 | Fikri - HERO Bublebeat | Andhika - Chaos Dragon | 0-1 |
9 | Angga - Reptilianne | Mulyono - Chaos Dragon | 0-1 |
10 | Mihron - Twilightsworn | Randy - Machina Gadget | 1-0 |
Pairings Round 3
Table | Player | Player | Result |
1 | Herlan - Machina Gadget | Raymond - Fairy Agent | 1-0 |
2 | Agus - Dark World | Robertus - Gravekeeper’s | 0-1 |
3 | Mihron - Twilightsworn | Ridwan - LSS | 0-1 |
4 | Prayogo -Blackwing | Andhika - Chaos Dragon | 1-0 |
5 | Nicholas - Fairy Agent | Yoga - Giga Vise | 1-0 |
6 | Aris - Dark World | Putu - Inzektor | 0-1 |
7 | Mulyono - Chaos Dragon | Demizda - Dark World | 1-0 |
8 | Niar - Cyber Machine | Angga - Reptilianne | 1-0 |
9 | Fikri - HERO Bublebeat | Randy - Machina Gadget | 0-1 |
10 | Riza - Dragunity | Aris Joharin - Blackwing | 1-0 |
Pairings Round 4
Table | Player | Player | Result |
1 | Herlan - Machina Gadget | Robertus - Gravekeeper’s | 0-1 |
2 | Putu - Inzektor | Ridwan - LSS | 1-0 |
3 | Prayogo -Blackwing | Niar - Cyber Machine | 1-0 |
4 | Nicholas - Fairy Agent | Raymond - Fairy Agent | 0-1 |
5 | Agus - Dark World | Mulyono - Chaos Dragon | 1-0 |
6 | Aris - Dark World | Yoga - Giga Vise | 1-0 |
7 | Riza - Dragunity | Andhika - Chaos Dragon | 1-0 |
8 | Randy - Machina Gadget | Demizda - Dark World | 0-1 |
9 | Mihron - Twilightsworn | Aris Joharin - Blackwing | 1-0 |
10 | Angga - Reptilianne | Fikri - HERO Bublebeat | 0-1 |
Result/Standings
1. Robertus Irwan P – Gravekeeper’s
2. Agus Untung Wijaya – Dark World
3. Raymond Andhika Putra – Fairy Agent
4. Herlan Basuki - Machina Gadget
5. Putu Eka Yuditha - Inzektor
6. Prayogo Israv – Blackwing
7. Ridwan – Legendary Six Samurai
8. Nicholas R. Putra – Fairy Agent
9. Aris Munandar –Dark World
10. Mulyono – Chaos Dragon
11. Demizda – Dark World
12. Muhammad Mihron – Twilightsworn
13. Dwi Yuniarto – Cyber Machine
14. Riza Larenahadi – Dragunity
15. Andhika - Chaos Dragon
16. Yoga Wahyu Pradana- Giga Vise
17. Randy - Machina Gadget
18. Fikri – Hero Bublebeat
19. Yerikho Galih Dewangga - Reptilianne
20. M Aris Joharin – Blackwing
NB : Angka 1 dan 0 di dalam tabel bagian result, 1 = Win, 0 = Loss, bukan jumlah menang dalam 1 Match
NB : Angka 1 dan 0 di dalam tabel bagian result, 1 = Win, 0 = Loss, bukan jumlah menang dalam 1 Match
0 comments:
Agar yang lain makin paham, yuk berkomentar!